Religious
Population

 
Muslim
population
Visit

www.
muslimpopu
lation.com

 
 

 

 







 






 



 

Religious Population in Asia

 Asia Religious Population in 2023 (in million)

     


                        


Country Reference Total Population Christian
%
Christian Population
Afghanistan Afghanistan 41.1 0.3 % 0.12
Armenia Armenia 3 96 % 2.88
Azerbaijan Azerbaijan 10.2 3.80  % 0.39
Bahrain Bahrain 1.5 14.5  % 0.22
Bangladesh Bangladesh 171.2 0.3  % 0.51
Bhutan Bhutan 0.8 0 % 0.00
Brunei Brunei Darussalam 0.4 10  % 0.04
  Cambodia 16.8 0.2 % 0.03
People's Republic of China China 1436.6 2.5 % 35.92
  China, Hong Kong 7.4 11.6  % 0.86
  China, Macau 0.7 5 % 0.04
Cyprus Cyprus 1.3 74.14 % 0.96
  East Timor 1.3 99.6 % 1.29
Georgia (country) Georgia 3.7 83.9  % 3.10
India India  1417.2 2.3 % 32.6
Indonesia Indonesia 275.5 9.87 % 27.19
Iran Iran 88.6 0.20  % 0.18
Iraq Iraq 44.5 0.6 % 0.27
Israel Israel 9.5 1.95 % 0.19
Japan Japan 124.9 2.3 % 2.87
Jordan Jordan 11.2 4  % 0.45
Kazakhstan Kazakhstan 19.2 26.2 % 5.03
North Korea Korea, North 26.1 1.7 % 0.44
South Korea Korea, South 51.6 29.2 % 15.07
Kuwait Kuwait 4.1 17.3 % 0.71
Kyrgyzstan Kyrgyzstan 6.8 20% 1.36
Laos Laos 7.5 1.5   % 0.11
Lebanon Lebanon 5.5 41 % 2.26
Malaysia Malaysia 32.7 9.2 % 3.01
Maldives Maldives 0.6 0  % 0.00
Mongolia Mongolia 3.4 2.1  % 0.07
Myanmar Myanmar 54.2 6.2 % 3.36
Nepal Nepal 30.9 1.42 % 0.44
Oman Oman 4.6 6.5 % 0.30
Pakistan Pakistan 235.8 1.8 % 4.24
Palestinian territories Palestine Territory 5.4 6 % 0.32
Philippines Philippines 115.6 91.38 % 105.64
Qatar Qatar 2.7 13.8 % 0.37
Saudi Arabia Saudi Arabia 36.7 0  % 0.00
Singapore Singapore 5.5 18.1 % 1.00
Sri Lanka Sri Lanka 22.4 7.4  % 1.66
Syria Syria 22.1 11.8 % 2.61
Republic of China Taiwan 23.2 4.5 % 1.04
Tajikistan Tajikistan 10 0  % 0.00
Thailand Thailand 66.8 1 % 0.67
Turkey Turkey 85.2 2 % 1.70
Turkmenistan Turkmenistan 6.4 9 % 0.58
Ukraine UAE 9.4 13 % 1.22
Uzbekistan Uzbekistan 35.6 5  % 1.78
Vietnam Vietnam 99.4 6.8 % 6.76
Yemen Yemen 33.7 0.013  % 0.00

Total

  4730.5  

271.86


The Percentage of Christian population in Asia is 5.75