Religious
Population

 
Muslim
population
Visit

www.
muslimpopu
lation.com

 
 

 

 







 






 



 

Christian Population of Africa

  Africa Religious Population in 2023 (in million)

     

                   


Country
 
Reference Total Population Christian
%
Christian Population
Algeria Algeria 44.9 0.23 % 0.10
Angola Angola 35.6 70 % 24.92
Benin Benin 13.4 30  % 4.02
Botswana Botswana 2.6 50  % 1.30
Burkina Faso Burkina Faso 22.7 23.2 % 5.27
Burundi Burundi 12.9 65  % 8.39
Cameroon Cameroon 27.9 40  % 11.16
Cape Verde Cape Verde 0.5 93 % 0.56
Central African Republic Central African Rep. 5 50 % 2.80
Chad Chad 14.5 25  % 4.43
Comoros Comoros 0.8 0.75   % 0.01
Republic of the Congo Congo Republic 6 50 % 3.00
Democratic Republic of the Congo Congo, Democratic Republic 99 80  % 79.20
Djibouti Djibouti 1.1 1 % 0.01
Egypt Egypt 103.5 6   % 6.21
Guinea Equatorial Guinea 1.7 69 % 1.17
Eritrea Eretria 3.7 40  % 1.48
Ethiopia Ethiopia 123.4 40 % 49.36
Gabon Gabon 2.4 73 % 1.75
The Gambia Gambia 2.7 9 % 0.24
Ghana Ghana 33.5 24 % 8.04
Guinea Guinea 13.9 8 % 1.11
Guinea-Bissau Guinea Bissau 2.1 5 % 0.11
Côte d'Ivoire Ivory Coast 28.2 30 % 8.46
Kenya Kenya 54 60 % 32.40
Lesotho Lesotho 2.3 80 % 1.84
Liberia Liberia 5.3 40 % 2.12
Liberia Libya 6.8 0.01 % 0.00
Madagascar Madagascar 29.6 41  % 12.14
Malawi Malawi 20.4 50 % 10.20
Mali Mali 22.6 5   % 1.13
Mauritania Mauritania 4.7 0.14 % 0.01
Mauritius Mauritius 1.3 32.2  % 0.42
  Mayotte 0.3 3 % 0.01
Morocco Morocco 36.7 0.05  % 0.02
Mozambique Mozambique 33 42 % 13.86
Namibia Namibia 2.6 90 % 2.34
Niger Niger 26.2 0.34 % 0.09
Nigeria Nigeria 218.5 40 % 87.40
Rwanda Rwanda 13.8 84 % 11.59
  Reunion 0.9 86 % 0.77
  Sao Tome & Principe 0.2 97 % 0.19
Seychelles Seychelles 0.1 96 % 0.10
Senegal Senegal 17.9 5 % 0.90
Sierra Leone Sierra Lione 8.7 30 % 2.61
Somalia Somalia 17.6 0  % 0.00
South Africa South Africa 60.6 10 % 41.21
Sudan Sudan 46.9 160  % 6.54
Swaziland Swaziland 1.2 55  % 0.66
Tanzania Tanzania 65.5 50  % 32.75
Togo Togo 8.8 29 % 2.55
Tunisia Tunisia 11.8 0.2 % 0.02
Uganda Uganda 47.2 65  % 30.68
Zambia Zambia 20 85  % 17.00
Zimbabwe Zimbabwe 16.3 70  % 11.41
 

Total

  1418.6   546.75

The Percentage of Christian Population in Africa is 38.54