Religious
Population

 
Muslim
population
Visit

www.
muslimpopu
lation.com

 
 

 

 







 






 



 

Religious Population in Europe

 Europe Religious Population in 2023 (in million)

     

                      


Country
 
Reference Total Population Christian
%
Christian Population
Albania Albania 2.8  17  % 0.48
Andorra 0.08 94  % 0.08
Austria Austria 9 68.2  % 6.14
Belarus Belarus 9.2 55.4  % 5.10
Belgium Belgium 11.6 60.7  % 7.04
Bosnia and Herzegovina Bosnia Herzegovinian 3.4 45.94  % 1.56
Bulgaria Bulgaria 6.8 61  % 4.15
  Channels Islands 0.2 85.23  % 0.17
Croatia Croatia 3.8 91.06  % 3.46
Czech Republic Czech Republic 10.5 12.6  % 1.32
Denmark Denmark 5.9 78.2  % 4.61
Estonia Estonia 1.3 26.4  % 0.34
Finland Finland 5.6 73  % 4.09
France France 65.8 51.1  % 33.62
Germany Germany 83.3 57  % 47.48
Greece Greece 10.6 89  % 9.43
Hungary Hungary 9.7 52.7  % 5.11
Iceland 0.4 78.76  % 0.32
Republic of Ireland Ireland 5.1 82.7  % 4.22
Italy Italy 58.9 83.3  % 49.06
Republic of Kosovo Kosovo 1.8 % 0.07
Latvia Latvia 1.9 79   % 1.50
Liechtenstein 0.04 85.8  % 0.03
Lithuania Lithuania 2.8 82.1  % 2.30
Luxembourg Luxembourg 0.7 79  % 0.55
Republic of Macedonia Macedonia 1.8 70.7  % 1.27
Malta Malta 0.5 89.8  % 0.45
Moldova 3.5 92.17  % 3.23
Monaco 0.04 83.2  % 0.03
Montenegro Montenegro 0.6 75.94  % 0.46
Netherlands Netherlands 17.7 39.2 % 6.94
Norway Norway 5.4 77.93  % 4.21
Poland Poland 38 87.9  % 33.40
Portugal Portugal 10.3 84.3  % 8.68
Romania Romania 19 92.3  % 17.54
Russia Russia 144.3 54.07  % 78.02
San Marino 0.03 99  % 0.03
Serbia Serbia 6.8 90.5  % 6.15
Slovakia Slovakia 5.4 75.9  % 4.10
Slovenia Slovenia 2.1 40.1  % 0.84
Spain Spain 47.4 68.2 % 32.33
Sweden Sweden 10.5 69.8 % 7.33
Switzerland Switzerland 8.8 66.9 % 5.89
Ukraine Ukraine 41 87.4  % 35.83
United States United Kingdom 67.6 59.5 % 40.22

Total

  741.99 70.35 %

479.19

The Percentage of Christian Population in
E
u
rope in 2016 was 65.6%, in 2023 64.58%